4K Challenge 2016 Results
Results of 4K Challenge 2016
To see the new challenge, click on www.tmdsports.com
Go to section: Team Results | Record Holders | Results By Exercises
Team Results
4K Challenge
Position | Team | Reps in 40 min | Speed (reps/min) |
---|---|---|---|
1 | Virgin Active | 4851 | 121.28 |
2 | JECK | 4663 | 116.58 |
3 | Lion City Spartans | 4212 | 105.30 |
Burpee Challenge
Position | Team | Reps in 20 min | Speed (reps/min) |
---|---|---|---|
1 | JECK | 1400 | 70.00 |
2 | Virgin Active | 1304 | 65.20 |
3 | REACH | 1222 | 61.10 |
Overall challenge
Position | Team | Overall Speed (reps/min)* |
---|---|---|
1 | JECK (Female) | 186.58 |
2 | Virgin Active (Mixed) | 186.48 |
3 | REACH (Male) | 162.08 |
* Calculated based on reps/min as a whole team on both 4K Challenge and Burpee Challenge
Record Holders
Top male
Position | Challenger | Team | # of Reps in 40 min | # of Burpees in 20 min | Speed (reps/min) |
---|---|---|---|---|---|
1 | Junsheng | Virgin Active | 1201 | 363 | 24.09 |
2 | Zong Hao | Virgin Active | 1127 | 339 | 22.56 |
3 | Hwee Sheng | REACH | 1180 | 301 | 22.28 |
Top Female
Position | Challenger | Team | # of Reps in 40 min | # of Burpees in 20 min | Speed (reps/min) |
---|---|---|---|---|---|
1 | Natalie | Lion City Spartans | 1771 | 322 | 30.19 |
2 | Karen | Virgin Active | 1590 | 322 | 27.93 |
3 | Elaine | JECK | 1450 | 349 | 26.85 |
Top Active Ager*
Position | Challenger | Team | # of Reps in 40 min | # of Burpees in 20 min | Speed (reps/min) |
---|---|---|---|---|---|
1 | Natalie | Lion City Spartans | 1771 | 322 | 30.19 |
2 | Wendy | Lion City Spartans | 1369 | 311 | 24.89 |
3 | Faizal | TRAD2 | 446 | 269 | 12.30 |
Top Youth**
Position | Challenger | Team | # of Reps in 40 min | # of Burpees in 20 min | Speed (reps/min) |
---|---|---|---|---|---|
1 | Bryan | REACH | 995 | 280 | 19.44 |
2 | Tristan | REACH | 907 | 282 | 18.39 |
* Active Agers are 40 and above
** Youths are below 21
Results By Exercises
Top Push up*
Position | Top Male | # of Reps in 40 min | Top Female | # of Reps in 40 min |
---|---|---|---|---|
1 | Glenn (RED72) | 440 | Karen (Virgin Active) | 780 |
2 | Bryan (REACH) | 410 | Natalie (Lion City Spartans) | 590 |
3 | Zong Hao (Virgin Active) | 355 | Wendy (Lion City Spartans) | 540 |
top pull / chin up*
Position | Top Male | # of Reps in 40 min | Top Female | # of Reps in 40 min |
---|---|---|---|---|
1 | Zong Hao (Virgin Active) | 261 | Wendy (Lion City Spartans) | 240 |
2 | Junsheng (Virgin Active) | 170 | Karen (Virgin Active) | 220 |
3 | Gifford (SOS) | 124 | Charis (JECK) | 110 |
top jump squats
Position | Top Male | # of Reps in 40 min | Top Female | # of Reps in 40 min |
---|---|---|---|---|
1 | Hwee Sheng (REACH) | 532 | Natalie (Lion City Spartans) | 707 |
2 | Baoren (JAB-Z) | 455 | Elaine (JECK) | 640 |
3 | Tristen (REACH) | 415 | Wendy (Lion City Spartans) | 489 |
top v-sits
Position | Top Male | # of Reps in 40 min | Top Female | # of Reps in 40 min |
---|---|---|---|---|
1 | Joe (REACH) | 384 | Natalie (Lion City Spartans) | 374 |
2 | Aaron (JAB-Z) | 379 | Karen (Virgin Active) | 290 |
3 | Junsheng (Virgin Active) | 351 | Elaine (JECK) | 280 |
top burpees
Position | Top Male | # of Reps in 40 min | Top Female | # of Reps in 40 min |
---|---|---|---|---|
1 | Junsheng (Virgin Active) | 363 | Joleen (JECK) | 355 |
2 | Glenn (RED72) | 362 | King Yiu (JECK) | 353 |
3 | Joe (REACH) | 359 | Elaine (JECK) | 349 |
* Females who do the male version of push up and pull / chin up will have a double count
Go to section: Team Results | Record Holders | Results By Exercises